<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basic Web Tools</title>
	<atom:link href="http://basicwebtools.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://basicwebtools.net</link>
	<description>Your guide to basic web tools</description>
	<lastBuildDate>Wed, 25 Apr 2012 13:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health Industry Applications</title>
		<link>http://basicwebtools.net/information/health-industry-applications/</link>
		<comments>http://basicwebtools.net/information/health-industry-applications/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:09:43 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://basicwebtools.net/?p=105</guid>
		<description><![CDATA[From e-Prescriptions to pollen forecasts, the health industry is gaining ground on their share of health-related applications that are available from many vendors. Health being one of the most critical areas of society, it was only time before they got into the smart-phone market which allowed people to get relevant issues from the web or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://basicwebtools.net/wp-content/uploads/2009/05/dhhs.jpg" alt="dhhs" title="dhhs" width="142" height="55" class="alignleft size-full wp-image-106" />From e-Prescriptions to pollen forecasts, the health industry is gaining ground on their share of health-related applications that are available from many vendors. Health being one of the most critical areas of society, it was only time before they got into the smart-phone market which allowed people to get relevant issues from the web or through their vendors who provided them with the applications.<br />
Applications like the Allergy and Immunology Headline News app, which brings the latest pollen forecasts for those who are quite susceptible to the seasonal flu and more. The developing <a href="http://www.cdc.gov/h1n1flu/">H1N1(swine flu)</a> outbreak is also on the web and on the many <a href="http://everythingaboutmobilephone.com/">smart-phones</a>, helping people cope with the rising threat as they get up to date information from some of the most reliable sources like the US CDC and more. <span id="more-105"></span><br />
The site offers breaking news in terms of immunology and other allergen information as well as the latest medical breakthroughs in the field. Allergies and seasonal diseases are heightened by increased pollen in the air as result of flower and plant blooming schedules. Keep up to date and prevent the sniffles with these handy yet important apps that helps you attain better health.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebtools.net/information/health-industry-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nifty online photo editor</title>
		<link>http://basicwebtools.net/information/a-nifty-online-photo-editor/</link>
		<comments>http://basicwebtools.net/information/a-nifty-online-photo-editor/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:23:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basicwebtools.net/?p=94</guid>
		<description><![CDATA[With more and more people going into digital photography &#8211; you&#8217;ll actually be hard-pressed to find someone who still uses film &#8211; photo editing has also become a need for photo enthusiasts. A lot of people though, prefer easier means to photo editing instead of using professional photo editing tools like Adobe Photoshop. The good [...]]]></description>
			<content:encoded><![CDATA[<p>With more and more people going into digital photography &#8211; you&#8217;ll actually be hard-pressed to find someone who still uses film &#8211; photo editing has also become a need for photo enthusiasts. </p>
<p>A lot of people though, prefer easier means to photo editing instead of using professional photo editing tools like Adobe Photoshop. The good news is that there is a platform where you can edit your photos the easy way.</p>
<p><img src="http://ec.mashable.com/wp-content/uploads/2008/03/picnik-ms-app.png" alt="null" /></p>
<p>Picnik.com allows users an easy way to <a href="http://photoeditingtips.net/information/using-piknik/">edit their photographs</a>. You don&#8217;t need to pay or download any sort of software or client &#8211; you simply upload your pictures and edit away. The user interface is so easy that beginners will be editing their photos in no time at all. It;s also integrated into sites like Flickr, MySpace and Facebook, so you can upload your edited photos directly to these sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebtools.net/information/a-nifty-online-photo-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akismet</title>
		<link>http://basicwebtools.net/information/akismet/</link>
		<comments>http://basicwebtools.net/information/akismet/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:08:44 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Akismet]]></category>
		<category><![CDATA[spam management]]></category>

		<guid isPermaLink="false">http://basicwebtools.net/?p=269</guid>
		<description><![CDATA[One of the main goals of creating and maintaining a blog is to attract traffic. A blog is not living up to its potential if it is not being read and if it is not increasing its readership. But increased traffic brings with it its own set of problems. A blog that gets more hits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basicwebtools.net/wp-content/uploads/2011/03/nospam.jpg"><img src="http://basicwebtools.net/wp-content/uploads/2011/03/nospam-150x150.jpg" alt="" title="nospam" width="150" height="150" class="alignleft size-thumbnail wp-image-271" /></a><br />
One of the main goals of creating and maintaining a blog is to attract traffic. A blog is not living up to its potential if it is not being read and if it is not increasing its readership. But increased traffic brings with it its own set of problems. A blog that gets more hits will most definitely get more spam. It’s something that is inevitable.<br />
<a href="http://akismet.com/http://akismet.com/">Akismet</a> is a good way of combating spam in your blogs. This handy spam filter is very useful and one of its best features is that it is built into WordPress, the most popular blogging platform. With Akismet, spam is blocked before it even gets to you. That’s great service there.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebtools.net/information/akismet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access business mails in the wilderness of Ecuador – a dream come true!</title>
		<link>http://basicwebtools.net/information/access-business-mails-in-the-wilderness-of-ecuador-%e2%80%93-a-dream-come-true/</link>
		<comments>http://basicwebtools.net/information/access-business-mails-in-the-wilderness-of-ecuador-%e2%80%93-a-dream-come-true/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:55:18 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basicwebtools.net/?p=265</guid>
		<description><![CDATA[A tiny place or rather put the second-smallest country in South America with diverse natural phenomenon; that’s what Ecuador is all about. Though small in size, the array of things that it offers is just beyond our imagination. Wild Amazon jungle, humid forests, pleasant Pacific coast—Ecuador titillate your senses to its core. For tree huggers, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcRubwdpso8YCzHnaxKRbNS3601UiUngGbiHAn__BMqGf0fcYKpn" alt=""align=right  />A tiny place or rather put the second-smallest country in South America with diverse natural phenomenon; that’s what Ecuador is all about. Though small in size, the array of things that it offers is just beyond our imagination. Wild Amazon jungle, humid forests, pleasant Pacific coast—Ecuador titillate your senses to its core. For tree huggers, this land is a dream come true, with stunning orchids, out of the ordinary tropical forest plants, outlandish creatures, and desolate Islands. Besides, finding an internet café to check your emails in this wilderness is not practical. And this is when you will wish to access your mails on your phone. With <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">cheap exchange hosting</a> services, this wish of yours can be easily fulfilled. </p>
<p>If you configure your wireless device with <a href="http://www.apps4rent.com/microsoft-exchange.html">hosted Microsoft Exchange</a>, you can get easy access to your Outlook inbox.  Yet, prior to syncing with Exchange Server 2007, you should check your phone’s compatibility with Ecuador’s wireless companies. Also being an outsider in Ecuador, you should ensure that your local wireless service providers have compatibility with the roaming arrangements of the carriers in Ecuador. </p>
<p>The population of Ecuador is close to 14,790,608 people. The main language of the country is Spanish. However, the Spanish-speaking populace of Ecuador can be carefree as <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Microsoft Exchange Server hosting</a> is available in different languages.  </p>
<p><a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Sites</a> of the company are also accessible from any part of the world. So any change that needs to be done on the content posted on <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free hosting templates</a> or <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> can be viewed, reviewed, edited and deleted easily by just logging in using the credentials. </p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebtools.net/information/access-business-mails-in-the-wilderness-of-ecuador-%e2%80%93-a-dream-come-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordinate With Your Freelance Programmer for Ultimate Success</title>
		<link>http://basicwebtools.net/information/coordinate-with-your-freelance-programmer-for-ultimate-success/</link>
		<comments>http://basicwebtools.net/information/coordinate-with-your-freelance-programmer-for-ultimate-success/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:32:00 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[Business Solutions]]></category>

		<guid isPermaLink="false">http://basicwebtools.net/?p=257</guid>
		<description><![CDATA[When people hire a freelance web programmer for their projects, they don’t always know what exactly to expect. In some cases, it seems that people expect nothing short of a miracle from their programmer, relying on them almost entirely for the whole project. This is usually the wrong way to approach working with a freelance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcTLi8P0bbjnD3J0dGuz7wEAgBXcZz3MsZR0gLzMA-9Lw6CVDATW" align=left alt="" />When people hire a freelance web programmer for their projects, they don’t always know what exactly to expect. In some cases, it seems that people expect nothing short of a miracle from their programmer, relying on them almost entirely for the whole project. This is usually the wrong way to approach working with a freelance programmer. You need to set their tasks clearly, and communicate your goals to them, so that your vision can be realized as accurately as possible.</p>
<p>And that process begins with actually having a vision. A <a href="http://www.peopleperhour.com/find/programmer">freelance programmer</a> would expect you to give them precise specifications of the program you need, and not just a vague description of its functionality. You should take some time and plan what you’re going to request from your freelance web programmer, instead of expecting them to come up with ideas for your project.</p>
<p>Sure, in some cases the programmer will actually be capable of coming up with a creative approach to the situation – however, this isn’t the norm, it’s more of an exception, and it will usually cost you extra, so you’ll have to take these factors in consideration. In most cases, it pays more to have the plans ready before contacting the programmer.</p>
<p>And of course, stay in touch with your <a href="http://www.peopleperhour.com/find/web_programmer">freelance web programmer</a> for the duration of the project – you should be able to correct them in case they’re going in the wrong direction, and for that you need to be able to spot these mistakes early on.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebtools.net/information/coordinate-with-your-freelance-programmer-for-ultimate-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Server 2010 Business Connectivity Services</title>
		<link>http://basicwebtools.net/information/sharepoint-server-2010-business-connectivity-services/</link>
		<comments>http://basicwebtools.net/information/sharepoint-server-2010-business-connectivity-services/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:02:41 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Business Connectivity]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Sharepoint 2010]]></category>

		<guid isPermaLink="false">http://basicwebtools.net/?p=246</guid>
		<description><![CDATA[You have a portal? Want to integrate some external data into your portal in a meaningful way? Nothing to worry! Here’s Microsoft Office SharePoint Server 2007’s Business Data Catalog (BDC) to facilitate this exact scenario. Microsoft’s business data catalog makes it easy to surface external data inside a portal experience. For instance, you can create [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcRukw8Vf2Rc6WAyakKjiEreQhKiEA6QtrdlSgiTeJ6_Bq4KQD0&#038;t=1&#038;usg=__39fTNSqKqfazgGpBERi9NWWM3y0=" align=right alt="" /><br />
You have a portal? Want to integrate some external data into your portal in a meaningful way? Nothing to worry! Here’s Microsoft Office SharePoint Server 2007’s Business Data Catalog (BDC) to facilitate this exact scenario. Microsoft’s business data catalog makes it easy to surface external data inside a portal experience. For instance, you can create an XML definition file that defines the mapping between SharePoint and your external data so that it can be rendered in a Web Part, used as a column within a list, and even integrated into search.</p>
<p>Though BDC in <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">MOSS 2007 </a>enabled connectivity to external systems, it was difficult to create solutions due to lack of a designer. Moreover, though BDC made it relatively easy to create read-only solutions that display data in the Business Data List Web Part, it was not so simple to create a solution that enabled users to make changes and write that data back to the external store.<span id="more-246"></span></p>
<p>Consequently, Business Connectivity Services in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a> came into picture as a savior! Business Connectivity Services is all about connecting to external data. Business Connectivity Services enhances the capabilities of <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> with out-of-box features, services, and tools that streamline development of solutions with deep integration of external data and services. Business Connectivity Services is build upon its BDC predecessor in the key areas of presentation, connectivity, tooling and lifecycle management. In SharePoint 2010, it’s easy to create an external content type with SharePoint Designer, create an external list in SharePoint’s Web user interface, and take the list offline into Outlook as a set of contacts. Also, you can make updates to contacts in Outlook that will cause the data in the external system to update as well.</p>
<p><strong>Key Components that comprises Business Connectivity Services include the following:</strong><br />
o <strong>BDC Metadata Store</strong> – The BDC Metadata Store provides storage for a collection of external content types, each of which describes how to connect to the external store. The Metadata Store acts as part of the services layer. External content types are a fundamental building block of business connectivity services<br />
o <strong>BDC Server Runtime</strong> – The BDC Server Runtime understands how to reach into the back-end store and connect to data based on the external content types defined within the content type store. It’s important to note the new usage of the acronym BDC to refer to the set of services that provides connectivity that is a component of business connectivity services<br />
o <strong>Security</strong> – Business Connectivity Services provide integration with the Secure Store Service (SSS), as well as enable your own security model<br />
o <strong>Solution Packaging</strong> – Solutions built with Business Connectivity Services can be packaged as a Visual Studio Tools for Office (VSTO) package to be delivered to a rich client, including SharePoint Workspace, Outlook and Word. Business connectivity services also exposes APIs to extend solution packaging to target additional clients<br />
o <strong>Out of Box UI </strong>– Business Connectivity Services carry forward the ability to display external data through a Web Part UI and provides deeper integration through the addition of external lists.<br />
o <strong>BDC Client Runtime</strong> – A symmetrical runtime is provided for client and server, enabling you to take solutions offline with a client-side cache and to connect and push changes back to the server in a consistent manner. Use of the BDC Client Runtime enables offline operations, interacting with the external data cache.<br />
o <strong>Design Tools</strong> – SharePoint Designer provides a wealth of out-of-box functionality for creating business connectivity services solutions, including the ability to define external content types and external lists, and to define InfoPath forms to surface the data to create simple solutions. Visual Studio provides the ability for the professional developer to extend those capabilities to create advanced solutions while leveraging the existing framework.</p>
<p>All in all, you would have a great experience using this SharePoint family of products. Also, take advantage of <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates or web parts included along with these products. </p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebtools.net/information/sharepoint-server-2010-business-connectivity-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore your adventure streak in Cuba while keeping a check on your vital mails</title>
		<link>http://basicwebtools.net/information/explore-your-adventure-streak-in-cuba-while-keeping-a-check-on-your-vital-mails/</link>
		<comments>http://basicwebtools.net/information/explore-your-adventure-streak-in-cuba-while-keeping-a-check-on-your-vital-mails/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 00:54:22 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basicwebtools.net/?p=263</guid>
		<description><![CDATA[Stretched between the North Atlantic Ocean and the Caribbean Sea, Cuba is the biggest Caribbean island. Imagine kaleidoscopic Che Guevara frescos and prehistoric American automobiles, guys with bongo drums and aged chaps smacking down dominoes, and Marxist cadres smoking stout Monte cristos. Cuba has a long history of going against the wind. Thus, vacationing here [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcSjcJU9VZX8UgncYXRGY0_uy08jeu_1bxgvw9jU0-Vh1n_hXUwM" align=right alt="" />Stretched between the North Atlantic Ocean and the Caribbean Sea, Cuba is the biggest Caribbean island. Imagine kaleidoscopic Che Guevara frescos and prehistoric American automobiles, guys with bongo drums and aged chaps smacking down dominoes, and Marxist cadres smoking stout Monte cristos. Cuba has a long history of going against the wind. Thus, vacationing here calls for a streak of quest in you.<br />
However, whether you are a resident or non-resident of Cuba, it is vital that you get the option to access your business mails easily, right? Yes, and that’s when synchronization of your mobile phone with <a href="http://www.apps4rent.com/dedicated-exchange-hosting-managed-plans.html">Dedicated Exchange server</a> plays a significant role. If you sync your cell phone with <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange Host</a> that frequently comes incorporated with Hosted BlackBerry, then getting access to your emails becomes swift!</p>
<p>Cuba is a country with a population of more than 11 million. The major spoken tongue of the country is Spanish. Furthermore, people of Cuba can make use of <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Microsoft Exchange Server hosting</a> in their own tongue as this product is available in umpteen languages.</p>
<p>Also, you should make sure with the country’s foremost cell phone service providers about their offers and plans on <a href="http://www.apps4rent.com/microsoft-exchange.html">Hosted Microsoft Exchange</a>. If you are visiting from a different country, you should with your native country about their compatibility with check with Cuba’s wireless carriers. </p>
<p>What more, not only your mailbox, you can also access your company intranet portal with <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebtools.net/information/explore-your-adventure-streak-in-cuba-while-keeping-a-check-on-your-vital-mails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imeem Acquires SNOCAP For Music ID</title>
		<link>http://basicwebtools.net/information/imeem-acquires-snocap-for-music-id-2/</link>
		<comments>http://basicwebtools.net/information/imeem-acquires-snocap-for-music-id-2/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 01:48:40 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basicwebtools.net/uncategorized/imeem-acquires-snocap-for-music-id-2/</guid>
		<description><![CDATA[Music based social networking site Imeem announced last Monday the acquisition of digital rights and content management company, SNOCAP. Their deal will provide Imeem access to SNOCAP’s content identification technology and digital registry, while expanding the tools available to artist and music labels. And together they would build on that work and would give independent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2007/03/07/imeem-snocap/"><img src="/wp-content/uploads/scraped/46.jpg"/></a>
<p>Music based social networking site Imeem announced last Monday the acquisition of digital rights and content management company, SNOCAP. Their deal will provide Imeem access to SNOCAP’s content identification technology and digital registry, while expanding the tools available to artist and music labels. And together they would build on that work and would give independent artist’ new ways to promote and sell their music.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebtools.net/information/imeem-acquires-snocap-for-music-id-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imeem Acquires SNOCAP For Music ID</title>
		<link>http://basicwebtools.net/news/imeem-acquires-snocap-for-music-id/</link>
		<comments>http://basicwebtools.net/news/imeem-acquires-snocap-for-music-id/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 08:30:50 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://basicwebtools.net/news/imeem-acquires-snocap-for-music-id/</guid>
		<description><![CDATA[Music-based social networking site Imeem on Monday morning announced the acquisition of digital rights and content management company, SNOCAP. The deal will provide Imeem with access to SNOCAP&#8217;s content identification technology and digital registry, while expanding the tools available to artists and music labels. &#8220;The SNOCAP team built a great technology platform that will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2007/03/07/imeem-snocap/"><img src="/wp-content/uploads/scraped/45.jpg"/></a>
<p>Music-based social networking site Imeem on Monday morning announced the acquisition of digital rights and content management company, SNOCAP. The deal will provide Imeem with access to SNOCAP&#8217;s content identification technology and digital registry, while expanding the tools available to artists and music labels. </p>
<p>&#8220;The SNOCAP team built a great technology platform that will be useful to imeem as we continue to grow,&#8221; said Imeem founder and CEO, Dalton Caldwell of the acquisition. &#8220;Together we&#8217;ll build on that work in the coming months, and give labels and independent artists new ways to promote and sell their music through imeem, MySpace and anywhere on the Web.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebtools.net/news/imeem-acquires-snocap-for-music-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect to your Emails on the beaches of Honduras</title>
		<link>http://basicwebtools.net/information/connect-to-your-emails-on-the-beaches-of-honduras/</link>
		<comments>http://basicwebtools.net/information/connect-to-your-emails-on-the-beaches-of-honduras/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:55:44 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://basicwebtools.net/?p=260</guid>
		<description><![CDATA[The white-sand beaches of Parque Nacional Jeannette Kawas, the outstanding national parks of Lago de Yojoa the great facilities of Utila with regards to accommodation and food are the lure of Honduras. In between all these excitement, you can’t forget your vital mails that sit on your Outlook mailbox. In such circumstances, just configure your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQowJCUx19RkF_URRApk-FEcM7s_37SkdcMj17kUaB3C34JkvfL" align=right alt="" />The white-sand beaches of Parque Nacional Jeannette Kawas, the outstanding national parks of Lago de Yojoa the great facilities of Utila with regards to accommodation and food are the lure of Honduras. In between all these excitement, you can’t forget your vital mails that sit on your Outlook mailbox. In such circumstances, just configure your phone with your mailbox through your <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">hosted Exchange provider</a>.</p>
<p><a href="http://www.apps4rent.com/microsoft-exchange.html">MS Exchange</a> can only be configured with your device if you have that option on your phone. Also, it is imperative to verify whether your gadget has access to the local providers in Honduras. Another key thing to bear in mind is that while on a trip to another country, it is significant to check with the local wireless providers’ plans so that you can benefit from the leading <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">web hosting exchange</a> features that too peacefully. In Honduras, Claro is the key wireless provider. </p>
<p>Honduras is a country with eight million inhabitants with most populace speaking Spanish and the rest of them speaking Garifuna, English, Miskito, and other indigenous language. Nevertheless, language is not a barricade while accessing <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Exchange Server Host</a> because <a href="http://www.apps4rent.com/">Exchange 2010 hosting</a> is present in different lingos. Thus, making the life of people in Honduras easier with regards to access to Microsoft Exchange Server in their own language!</p>
<p>So be calm and take pleasure in your holiday stress-free when <a href="http://www.apps4rent.com/exchange-email-hosting.html">Exchange Email</a> is handy with you! </p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebtools.net/information/connect-to-your-emails-on-the-beaches-of-honduras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

